
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 AM DATE: 09 September 2010, time of next update: 2:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.4°C (59.7°F), Apparent temp 16.5°C |
| Maximum Temperature (since midnight) | 15.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 15.4°C at: 12:05 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (73°) |
| Windchill Temperature | 15.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:47 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:47 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 21.2 mm (0.84 in.) | Rainfall To date this year | 335.3 mm (13.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 9.3 mm | DewPoint | 13.8°C (Wet Bulb :14.5°C ) |
| Humidity | 90 %, Humidex 18.6°C | Barometer corrected to msl | 997.7 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.4 hPa | Pressure change (last 6 hours) | +3.7 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.