
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:00 PM DATE: 12 September 2011, time of next update: 01:15 pm | |||
| Current Weather | Dry | Current Temperature | 10.6°C (51.1°F), Apparent temp 10.3°C |
| Maximum Temperature (since midnight) | 10.6°C at: 10:44 AM | Minimum Temperature (since midnight) | 5.2°C at: 8:15 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 10.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 1:00 PM |
| Maximum Gust (since midnight) | 10.4 kmh (5.6 kts) at: 12:33 PM | Maximum 1 minute average (since midnight) | 11.1 kmh (6.0 kts) at: 12:33 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.5°C (Wet Bulb :8.7°C ) |
| Humidity | 76 %, Humidex 10.4°C | Barometer corrected to msl | 990.6 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | -0.0 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.