Powered by
WXtoImg

Weather satellite images recorded at Suoi Tien, Vietnam.

Latitude: 12.220, Longitude: 109.050

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: PADAT137

Click on any image below for a full sized image. Times are shown in SE Asia (standaardtijd).

Next Scheduled Satellite Passes over Suoi Tien, Vietnam

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 05 Feb 17:46 06 Feb 00:46 05 Feb 19:01 06 Feb 02:01 137.10
NOAA 18 05 Feb 18:19 06 Feb 01:19 05 Feb 19:24 06 Feb 02:24 137.9125
NOAA 19 05 Feb 19:28 06 Feb 02:28 05 Feb 20:42 06 Feb 03:42 137.10
NOAA 18 05 Feb 19:59 06 Feb 02:59 05 Feb 21:42 06 Feb 04:42 137.9125
NOAA 15 05 Feb 20:59 06 Feb 03:59 05 Feb 22:06 06 Feb 05:06 137.62
NOAA 15 05 Feb 22:40 06 Feb 05:40 05 Feb 23:20 06 Feb 06:20 137.62
NOAA 19 06 Feb 04:58 06 Feb 11:58 06 Feb 06:10 06 Feb 13:10 137.10
NOAA 18 06 Feb 05:32 06 Feb 12:32 06 Feb 06:33 06 Feb 13:33 137.9125

* local time is SE Asia (standaardtijd).